2015 Schwing SPTO 1000 Stationery Pump

Sold
2015 Schwing SPTO 1000 Stationery Pump
$150,000 (USD)
Description
Well maintained 2015 Schwing SPTO 1000 with 32812 pump hours. Concrete output max of 70 cu yds and pressure on concrete max.:1100 psi
Description
*Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice
See other
Schwing concrete pumps available
Specifications
| Manufacturer | Schwing |
| Condition | Used |
| Concrete Output Per Hour | 70 cu yds |
| Maximum Pressure on Concrete | 1100 psi |
| Maximum Aggregate Size | 1.5 in |
| Concrete Cylinder Diameter | 7 in |
| Concrete Cylinder Stroke Length | 39 in |
| Differential Piston/Rod Diameter | 3.54/ 1.96 in |
| Outlet Diameter | 5 in |
| Concrete Valve Type | Long Rock |
| Shifting Cylinders | 2 |
| Max. Pump Strokes Per Minute | 35 |
| Pump Hours | 32812 |
| Pump Year | 2015 |
| Odometer Miles | 131000 |
| Truck | International |



